<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shakerz And Moverz</title>
	<atom:link href="http://shakerzandmoverz.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://shakerzandmoverz.com/wp</link>
	<description>Shakerz and Moverz - Learn To Trade Penny Stocks</description>
	<lastBuildDate>Fri, 16 May 2014 16:32:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Three Mining Stocks to Buy in 2014</title>
		<link>http://shakerzandmoverz.com/wp/three-mining-stocks-to-buy-in-2014/</link>
		<comments>http://shakerzandmoverz.com/wp/three-mining-stocks-to-buy-in-2014/#comments</comments>
		<pubDate>Fri, 16 May 2014 16:32:36 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=133</guid>
		<description><![CDATA[Mining stocks have several benefits over physical gold investments. Firstly, paper-backed gold doesn’t need to be insured or stored in bank vaults. Conversely, a mining company’s stocks increase significantly higher than prices of spot gold. If you’re interested in making an investment in paper gold, here are 3 mining stocks to consider in 2014: Harmony [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://shakerzandmoverz.com/wp/wp-content/uploads/2014/05/gold-catch11.jpg"><img src="http://shakerzandmoverz.com/wp/wp-content/uploads/2014/05/gold-catch11-300x209.jpg" alt="gold-catch1[1]" width="300" height="209" class="aligncenter size-medium wp-image-134" /></a></p>
<p>Mining stocks have several benefits over physical gold investments. Firstly, paper-backed gold doesn’t need to be insured or stored in bank vaults. Conversely, a mining company’s stocks increase significantly higher than prices of spot gold. If you’re interested in making an investment in paper gold, here are 3 mining stocks to consider in 2014: </p>
<p>Harmony Gold (NYSE: HMY)<br />
Harmony Gold were one of the most sought-after companies dealing mining stocks during 2011, being traded at $15.33 per stock. However, it got hit really hard when the <a href="http://www.mineweb.com/mineweb/content/en/mineweb-gold-analysis?oid=130683&#038;sn=Detail&#038;pid=72102">U.S. Fed stopped the QE2 bond buying program</a>. But everything is in the past now, since its shares this year have finally evened out and are being expected to increase by 47% this August. </p>
<p>Goldcorp Inc. (NYSE: GG)<br />
Goldcorp Inc. has exceeded the expectations of mining investors this year by doing a great job of controlling its expenditures and altering its mine plans in order to have a more profitable production line. Investors believe that the company’s <a href="http://moneymorning.com/2014/05/04/best-gold-mining-stocks-to-buy-right-now/">gold production this year could increase by more than 40%</a>, and even reduce its gold mining costs to around $40 &#8211; $80 per ounce. Investors of Goldcorp Inc. are now being offered at a 2.1% dividend, and its consensus price aim is at $29.37. </p>
<p>Yamana Gold (NYSE: AUY)<br />
Yamana Gold is a mining company known for declaring its reserves in a very conservative manner. Its production costs were reduced by a few ounces in 2013, and its resources continue to grow significantly every year. Now, its investors are paid a 1.4% dividend. Its consensus price target used to be at $11.44, but analysts at Morgan Stanley increased it to $12 a share, which represents <a href="http://www.thestreet.com/story/12133468/1/why-yamana-gold-auy-lost-its-luster-on-monday.html">a 41% increase from its current status</a>. </p>
<p>Remember, mining stocks are great but they aren’t without risks. Mining company stocks shoot up when the precious yellow metal’s price increases, but that also means they fall 3 times faster if the price of gold decreases. In addition, the exchange rate of currencies can significantly affect the profitability of mines because of currency translation adjustments. Investors can find more <a href="http://www.bullionvault.com/guide/gold/Buy-gold">information on buying gold</a> mining stocks at Bullion Vault. Read up on the advantages and disadvantages of gold mining stocks over physical gold to get an idea on how both investments can affect your portfolio. </p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/three-mining-stocks-to-buy-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDSM &#8211; Industrial Minerals</title>
		<link>http://shakerzandmoverz.com/wp/idsm-industrial-minerals/</link>
		<comments>http://shakerzandmoverz.com/wp/idsm-industrial-minerals/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:38:48 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stock Charts Of Interest]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[IDSM]]></category>
		<category><![CDATA[IDSM.OB]]></category>
		<category><![CDATA[Industrial Minerals]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=104</guid>
		<description><![CDATA[IDSM &#8211; Industrial Minerals is bouncing today after seemingly finding support after a strong downward move. The stock has moved up 25% in today&#8217;s trading on double the daily average volume going into the last hour before the closing bell. IDSM reached support in the .04 area and has rebounded nicely in what may be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IDSM &#8211; Industrial Minerals is bouncing today after seemingly finding support after a strong downward move. The stock has moved up 25% in today&#8217;s trading on double the daily average volume going into the last hour before the closing bell. IDSM reached support in the .04 area and has rebounded nicely in what may be an attempt to reach the recent highs of Feb. and March. The 52 week high is .10 with average three month daily trading volume of 475,319 shares. No real news as been released from the company other than normal filing requirements. Today&#8217;s action is probably only a bounce play s the result of smart traders waiting for established support to be reached before taking positions after the latest pull back from the highs.</p>
<p><a href="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/idsm.png"><img src="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/idsm-300x173.png" alt="" title="idsm" width="300" height="173" class="aligncenter size-medium wp-image-105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/idsm-industrial-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONZ &#8211; Bonanza Goldfields Corp</title>
		<link>http://shakerzandmoverz.com/wp/bonz-bonanza-goldfields-corp/</link>
		<comments>http://shakerzandmoverz.com/wp/bonz-bonanza-goldfields-corp/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:21:32 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[Bonanza Goldfields Corp.]]></category>
		<category><![CDATA[BONZ]]></category>
		<category><![CDATA[BONZ.OB]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=99</guid>
		<description><![CDATA[BONZ &#8211; Bonanza Goldfields Corp. is up 47% with less than two hours in today&#8217;s trading session on extremely high volume. BONZ has caught the eye of momentum traders with more continuing to pile on the buy side as the market moves toward the closing bell. Since the beginning of May the company as released [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>BONZ &#8211; Bonanza Goldfields Corp. is up 47% with less than two hours in today&#8217;s trading session on extremely high volume. BONZ has caught the eye of momentum traders with more continuing to pile on the buy side as the market moves toward the closing bell. Since the beginning of May the company as released an abundance of news which is driving the upward move Opening below the .01 mark today the stock has printed and intraday high of .013 on over 13 million shares traded. The three month daily average is only 67,000 shares which shows how things have quickly changed for BONZ. News announcements have been released from the company four times since May 4, which has turned today&#8217;s trading into a &#8220;Bonanza&#8221; for penny stock traders. Given the amount of news recently and trader interest, penny stock traders would do well to keep BONZ on their watclist of hot penny stocks.</p>
<p><a href="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/BONZ.png"><img src="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/BONZ-300x173.png" alt="" title="BONZ" width="300" height="173" class="aligncenter size-medium wp-image-100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/bonz-bonanza-goldfields-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCSC &#8211; Fibrocell Science</title>
		<link>http://shakerzandmoverz.com/wp/otcbbfcsc-fibrocell-science/</link>
		<comments>http://shakerzandmoverz.com/wp/otcbbfcsc-fibrocell-science/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:51:10 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stock Charts Of Interest]]></category>
		<category><![CDATA[FCSC]]></category>
		<category><![CDATA[Fibrocell Science Inc. OTCBB]]></category>
		<category><![CDATA[OTCBB:FCSC]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stocks news]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=88</guid>
		<description><![CDATA[FCSC &#8211; Fibrocell Science has made exceptional gains over the past few months reaching a 52 week high last week and sustaining over a 100% gain since the beginning of the year. The question traders and investors holding positions in FCSC now must ask, &#8220;Can current price levels be maintained and new support be established?&#8221; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>FCSC &#8211; Fibrocell Science has made exceptional gains over the past few months reaching a 52 week high last week and sustaining over a 100% gain since the beginning of the year. The question traders and investors holding positions in FCSC now must ask, &#8220;Can current price levels be maintained and new support be established?&#8221; Looking at the chart over the past few sessions, FCSC looks to be attempting do just this very thing, consolidate recent gains, keep the uptrend intact and establish a new area of support.</p>
<p>As can be seen by the chart below, two down days followed after the 52 week high of 1.36 was reached last Wednesday leading into the weekend. Most of this selling was more than likely the result of traders taking profits and closing their positions before heading into the weekend. This week opened Monday with buyers completing a white candle for a positive up day, however bulls did run into some selling pressure evident from the long shadow on top of Monday&#8217;s candle.</p>
<p>The struggle continued in today&#8217;s trading as buyers were able to win the day with a small gain of 1.59% on 808,268 shares traded. Selling pressure was forceful today but the bulls were strong shown in the long lower shadow on today&#8217;s candlestick. FCSC nevertheless will be interesting to watch in the coming days to see if a new area of support is established or a pullback is in the cards.</p>
<p><a href="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/FCSC3.png"><img src="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/FCSC3-300x173.png" alt="" title="FCSC" width="300" height="173" class="aligncenter size-medium wp-image-94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/otcbbfcsc-fibrocell-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XDSL &#8211; Mphase Technologies Inc</title>
		<link>http://shakerzandmoverz.com/wp/xdsl-mphase-technologies-inc/</link>
		<comments>http://shakerzandmoverz.com/wp/xdsl-mphase-technologies-inc/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:47:28 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[Mphase Technologies]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[XDSL]]></category>
		<category><![CDATA[XDSL.OB]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=86</guid>
		<description><![CDATA[XDSL -Mphase Technologies posted a big gain today up 41% trading over 13.5 million shares. XDSL opened today&#8217;s session at .0059 never looking back closing at the high of .0079. Mphase has been in a sustained downtrend for the better part of the last year before reaching 52 week low of .0032 last month. Since [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>XDSL -Mphase Technologies posted a big gain today up 41% trading over 13.5 million shares. XDSL opened today&#8217;s session at .0059 never looking back closing at the high of .0079. Mphase has been in a sustained downtrend for the better part of the last year before reaching 52 week low of .0032 last month. Since the 52 week low was put in, the stock has traded marginally upward everyday until the explosive move today. Traders appear to have anticipated the stock was gaining momentum and jumped on board giving the XDSL it&#8217;s best day in the past year. Penny stock traders should continue to watch XDSL for possible further upside moves. Mphase is a tech company within the nanotechnology sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/xdsl-mphase-technologies-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUCP &#8211; Daulton Capital Corp</title>
		<link>http://shakerzandmoverz.com/wp/ducp-daulton-capital-corp/</link>
		<comments>http://shakerzandmoverz.com/wp/ducp-daulton-capital-corp/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:58:33 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[Daulton Capital Corp]]></category>
		<category><![CDATA[DUCP]]></category>
		<category><![CDATA[DUCP.OB]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[mineral stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=80</guid>
		<description><![CDATA[DUCP &#8211; Daulton Capital Corp has put together an impressive move over the last month making over a 100% gain as of today&#8217;s close. After trading sideways for most of the year coming down from the 52 week high of .53, DUCP found old support from last year in the .08-.10 area. The stock started [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>DUCP &#8211; Daulton Capital Corp has put together an impressive move over the last month making over a 100% gain as of today&#8217;s close. After trading sideways for most of the year coming down from the 52 week high of .53, DUCP found old support from last year in the .08-.10 area. The stock started showing signs of life in early April and has sustained steady gains for the entire month of April with only two days out of the month showing any significant down days. DUCP did release news this morning in pre-market announcing the company has acquired 750,000 hectacres in gold rich Papau, New Guinea in a strategic partnership with South Pacific Connection Limited. Other than filings and financial reports, the company has not released any other news this year.</p>
<p>DUCP closed last Friday at .25 and opened today with a small gap up at .30, pulled back and printed the low for the session at .27 before buyers quickly came in an pushed the stock up to the intraday high of .34 as of 15 minutes before the closing bell. The three month daily average volume is 50,766 with today&#8217;s volume on the news at over 2.1 million shares traded. Momentum traders should keep DUCP on their watch list as possible trend continuation trade as momentum in the stock may continue to push the stock higher based on the upward trend and recent news.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/ducp-daulton-capital-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORC &#8211; Force Energy Corporation</title>
		<link>http://shakerzandmoverz.com/wp/forc-force-energy-corporation/</link>
		<comments>http://shakerzandmoverz.com/wp/forc-force-energy-corporation/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:25:17 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[FORC]]></category>
		<category><![CDATA[FORC.OB]]></category>
		<category><![CDATA[Force Energy Corp]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=76</guid>
		<description><![CDATA[FORC &#8211; Force Energy Corp continues a three day move albeit with tenacious sellers unwilling to admit defeat. Buyers and sellers have struggled with each other everyday of the move up with buyers ending as the victor for the past two sessions. It appears the buyers will win out yet again today since FORC is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>FORC &#8211; Force Energy Corp continues a three day move albeit with tenacious sellers unwilling to admit defeat. Buyers and sellers have struggled with each other everyday of the move up with buyers ending as the victor for the past two sessions. It appears the buyers will win out yet again today since FORC is trading up 13% going into the close on strong volume. Force Energy took a nose dive from a sideways trading range in the .18-.20 area for the past few months finding a recent bottom at .08 before bouncing into the current upward move. Average daily trading volume for the last three months has been only 232,235 shares traded with today&#8217;s volume in the last hour being 2.8 million shares traded. Long upper and lower shadows on the last three candlesticks in the chart reveal the struggle between buyers and sellers. Some of the selling pressure may be the result of investors caught in the recent downward spiral taking the opportunity to jump ship.</p>
<p>Force Energy Corp is a lithium based exploration company which is a hot sector within the markets presently. The company did have <a href="http://finance.yahoo.com/news/Rimini-Investments-Updates-iw-3121656643.html?x=0&amp;.v=1">news released</a> on the news wires today with Rimini Investments updating their coverage of FORC because of the recent interest in stocks within the lithium sector. Last Friday the <a href="http://finance.yahoo.com/news/Force-Energy-Corp-Included-in-iw-2203211149.html?x=0&amp;.v=1">company announced</a> Force Energy was now listed in Standard and Poor&#8217;s  Corporation Records Listing Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/forc-force-energy-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRMC -Kurrant Mobile Catering</title>
		<link>http://shakerzandmoverz.com/wp/krmc-kurrant-mobile-catering/</link>
		<comments>http://shakerzandmoverz.com/wp/krmc-kurrant-mobile-catering/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:35:31 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[KRMC.OB]]></category>
		<category><![CDATA[Kurrant Mobile Catering Inc]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=68</guid>
		<description><![CDATA[KRMC -Kurrant Mobile Catering, Inc exploded out of the gate this morning with massive volume way above the average daily volume of 373,797. Total shares traded today with two hours left to the close are a whopping 28 million shares! The stock closed Friday around .05 opening today at .055 and printed a intraday high [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>KRMC -Kurrant Mobile Catering, Inc exploded out of the gate this morning with massive volume way above the average daily volume of 373,797. Total shares traded today with two hours left to the close are a whopping 28 million shares! The stock closed Friday around .05 opening today at .055 and printed a intraday high of .104 so far. Currently the stock has pulled back slightly to .091, a gain of 68% for the day so far. We&#8217;re not sure what has caused today&#8217;s move as we have yet to locate any news on the wires related to KRMC. Whatever the case, the stock is on the radars of momentum traders. The stock has a 52 week high of .104 which was reached today and a 52 week low of .04 which was recently reached last month.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/krmc-kurrant-mobile-catering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakerz And Moverz Penny Stocks Blog</title>
		<link>http://shakerzandmoverz.com/wp/welcome-to-the-shakerz-and-moverz-penny-stocks-blog/</link>
		<comments>http://shakerzandmoverz.com/wp/welcome-to-the-shakerz-and-moverz-penny-stocks-blog/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:34:48 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny picks]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[trading penny stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=55</guid>
		<description><![CDATA[Why Do People Trade Penny Stocks? Do you know the number one reason people trade penny stocks? They have the potential for MASSIVE GAINS which does not exist anywhere else in the financial markets. Everyday within the penny stock market there are individual stocks that double and triple in share price, in some cases even [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Why Do People Trade Penny Stocks?</strong></p>
<p>Do you know the number one reason people trade penny stocks? They  			have the potential for MASSIVE GAINS which does not exist anywhere  			else in the financial markets. Everyday within the penny stock  			market there are individual stocks that double and triple in share  			price, in some cases even more. Finding these hot <a href="http://shakerzandmoverz.com">penny stocks</a> for  			our subscribers is what we do. No doubt there are risks involved  			with penny stocks as there are with any form of trading or  			investing. By learning to understand market dynamics and the nature  			of the penny stock market as we do, the possibility for greater  			rewards increase substantially. You may be new to the stock markets and have never heard of penny  			stocks or a seasoned investor with experience in the financial  			markets but have never looked into the possibility of penny stocks.  			The first question you may be asking yourself is why do penny stocks  			possess such explosive potential?</p>
<p><strong>Penny Stocks and Their Explosive Power</strong></p>
<p>Large cap stocks seldom have the ability to double or triple within  			a short period of time, if at all. Hot penny stocks can make 1000%  			increases in a couple of days or even one day! Why&#8230;? It is far  			much easier for a penny stock trading at five cents to double to ten  			cents than it is for a stock trading at $20 to increase it’s share  			price to $40. Thousands of penny stock traders and investors  			understand the MASSIVE GAINS that can be had by building a list of  			penny stocks that would otherwise not be obtainable by trading only  			large cap stocks.</p>
<p>Trading the penny stock market does have its risks and careful  			consideration should be given to your approach to this highly  			volatile market. Experienced penny stock traders understand the  			importance of sound money management and stick to their trading  			system. They don’t trade with “scared money” and neither should you.</p>
<p><strong>Penny Stock Picks and Using Newsletters</strong></p>
<p>Many traders utilize stock newsletters, like ours, to help them find  			penny stock picks to eliminate the hours of research they would  			otherwise have to do in order to find hot penny stocks on the move.  			We scan thousands of stocks looking for those which have the  			potential to become the next big winner for our subscribers. Most of  			our subscribers started out as new traders and investors with little  			experience in penny stocks, opened a trading account, funded it with  			a small amount, used common sense along with our guidance and have  			since become successful and profitable. YOU can too!</p>
<p><strong>Get Free Email Alerts About Hot Penny Stocks!</strong></p>
<p>Our hot penny stock newsletter is free when you sign up for our  			email alerts. Everyday we send out email alerts to our subscribers  			with hot penny stock picks from our professional staff. We look for  			stocks with the momentum to move to the next level and is the number  			one reason why momentum players love our email alerts. By signing up  			for our free email alerts, you too can ride the wave of momentum of  			hot penny stocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/welcome-to-the-shakerz-and-moverz-penny-stocks-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BESE &#8211; Beeston Enterprises</title>
		<link>http://shakerzandmoverz.com/wp/bese-beeston-enterprises/</link>
		<comments>http://shakerzandmoverz.com/wp/bese-beeston-enterprises/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:01:31 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stock Charts Of Interest]]></category>
		<category><![CDATA[Beeston Enterprises]]></category>
		<category><![CDATA[BESE]]></category>
		<category><![CDATA[BESE OTC]]></category>
		<category><![CDATA[BESE Pink Sheets]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=49</guid>
		<description><![CDATA[BESE &#8211; Beeston Enterprises has put together a strong three day upward move and continues to hold it&#8217;s gains into the close for the week. Opening Wednesday around .o1, BESE sustained some initial selling pressure before closing the day up marginally. Thursday&#8217;s candlestick shows traders spotted the stock on their market scans adding more buying [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>BESE &#8211; Beeston Enterprises has put together a strong three day upward move and continues to hold it&#8217;s gains into the close for the week. Opening Wednesday around .o1, BESE sustained some initial selling pressure before closing the day up marginally. Thursday&#8217;s candlestick shows traders spotted the stock on their market scans adding more buying pressure throughout yesterday&#8217;s session with very little selling pressure. Today, strong selling pressure began early as shown by the long shadow before buyers pushed the stock up, gaining momentum as the day went on printing a intraday high of .028 before bulling back slightly.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/04/BESE1.gif"><img class="aligncenter size-full wp-image-51" title="BESE" src="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/04/BESE1.gif" alt="" width="405" height="234" /></a></p>
<p>&nbsp;</p>
<p>Going into the last hour of trading BESE had posted a 26% gain and a 150% gain on the week. Other than financials being released by the company on April 19, no other significant news has been released in quite some time. BESE has a 52 week high of .05 and traded sub-penny for most of the year in a sideways pattern. The three month average daily trading volume is 115,508 with over 3.4 million shares traded today. A good sign for BESE is no selling pressure going into the close as is normal before the weekend.  The stock may pullback and consolidate the gains for a few days before moving higher next week. Traders should keep BESE on their watch list for continuation of this upward move. The stock closed at the high of the day, .028, up 40%.</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/bese-beeston-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
