<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shakerz And Moverz &#187; hot penny stocks</title>
	<atom:link href="http://shakerzandmoverz.com/wp/tag/hot-penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://shakerzandmoverz.com/wp</link>
	<description>Shakerz and Moverz - Learn To Trade Penny Stocks</description>
	<lastBuildDate>Fri, 16 May 2014 16:32:36 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>IDSM &#8211; Industrial Minerals</title>
		<link>http://shakerzandmoverz.com/wp/idsm-industrial-minerals/</link>
		<comments>http://shakerzandmoverz.com/wp/idsm-industrial-minerals/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:38:48 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stock Charts Of Interest]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[IDSM]]></category>
		<category><![CDATA[IDSM.OB]]></category>
		<category><![CDATA[Industrial Minerals]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=104</guid>
		<description><![CDATA[IDSM &#8211; Industrial Minerals is bouncing today after seemingly finding support after a strong downward move. The stock has moved up 25% in today&#8217;s trading on double the daily average volume going into the last hour before the closing bell. IDSM reached support in the .04 area and has rebounded nicely in what may be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IDSM &#8211; Industrial Minerals is bouncing today after seemingly finding support after a strong downward move. The stock has moved up 25% in today&#8217;s trading on double the daily average volume going into the last hour before the closing bell. IDSM reached support in the .04 area and has rebounded nicely in what may be an attempt to reach the recent highs of Feb. and March. The 52 week high is .10 with average three month daily trading volume of 475,319 shares. No real news as been released from the company other than normal filing requirements. Today&#8217;s action is probably only a bounce play s the result of smart traders waiting for established support to be reached before taking positions after the latest pull back from the highs.</p>
<p><a href="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/idsm.png"><img src="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/idsm-300x173.png" alt="" title="idsm" width="300" height="173" class="aligncenter size-medium wp-image-105" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/idsm-industrial-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONZ &#8211; Bonanza Goldfields Corp</title>
		<link>http://shakerzandmoverz.com/wp/bonz-bonanza-goldfields-corp/</link>
		<comments>http://shakerzandmoverz.com/wp/bonz-bonanza-goldfields-corp/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:21:32 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[Bonanza Goldfields Corp.]]></category>
		<category><![CDATA[BONZ]]></category>
		<category><![CDATA[BONZ.OB]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=99</guid>
		<description><![CDATA[BONZ &#8211; Bonanza Goldfields Corp. is up 47% with less than two hours in today&#8217;s trading session on extremely high volume. BONZ has caught the eye of momentum traders with more continuing to pile on the buy side as the market moves toward the closing bell. Since the beginning of May the company as released [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>BONZ &#8211; Bonanza Goldfields Corp. is up 47% with less than two hours in today&#8217;s trading session on extremely high volume. BONZ has caught the eye of momentum traders with more continuing to pile on the buy side as the market moves toward the closing bell. Since the beginning of May the company as released an abundance of news which is driving the upward move Opening below the .01 mark today the stock has printed and intraday high of .013 on over 13 million shares traded. The three month daily average is only 67,000 shares which shows how things have quickly changed for BONZ. News announcements have been released from the company four times since May 4, which has turned today&#8217;s trading into a &#8220;Bonanza&#8221; for penny stock traders. Given the amount of news recently and trader interest, penny stock traders would do well to keep BONZ on their watclist of hot penny stocks.</p>
<p><a href="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/BONZ.png"><img src="http://shakerzandmoverz.com/wp/wp-content/uploads/2011/05/BONZ-300x173.png" alt="" title="BONZ" width="300" height="173" class="aligncenter size-medium wp-image-100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/bonz-bonanza-goldfields-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KRMC -Kurrant Mobile Catering</title>
		<link>http://shakerzandmoverz.com/wp/krmc-kurrant-mobile-catering/</link>
		<comments>http://shakerzandmoverz.com/wp/krmc-kurrant-mobile-catering/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:35:31 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[KRMC.OB]]></category>
		<category><![CDATA[Kurrant Mobile Catering Inc]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=68</guid>
		<description><![CDATA[KRMC -Kurrant Mobile Catering, Inc exploded out of the gate this morning with massive volume way above the average daily volume of 373,797. Total shares traded today with two hours left to the close are a whopping 28 million shares! The stock closed Friday around .05 opening today at .055 and printed a intraday high [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>KRMC -Kurrant Mobile Catering, Inc exploded out of the gate this morning with massive volume way above the average daily volume of 373,797. Total shares traded today with two hours left to the close are a whopping 28 million shares! The stock closed Friday around .05 opening today at .055 and printed a intraday high of .104 so far. Currently the stock has pulled back slightly to .091, a gain of 68% for the day so far. We&#8217;re not sure what has caused today&#8217;s move as we have yet to locate any news on the wires related to KRMC. Whatever the case, the stock is on the radars of momentum traders. The stock has a 52 week high of .104 which was reached today and a 52 week low of .04 which was recently reached last month.</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/krmc-kurrant-mobile-catering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakerz And Moverz Penny Stocks Blog</title>
		<link>http://shakerzandmoverz.com/wp/welcome-to-the-shakerz-and-moverz-penny-stocks-blog/</link>
		<comments>http://shakerzandmoverz.com/wp/welcome-to-the-shakerz-and-moverz-penny-stocks-blog/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:34:48 +0000</pubDate>
		<dc:creator><![CDATA[smadmin]]></dc:creator>
				<category><![CDATA[Penny Stocks Moverz]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny picks]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[trading penny stocks]]></category>

		<guid isPermaLink="false">http://shakerzandmoverz.com/wp/?p=55</guid>
		<description><![CDATA[Why Do People Trade Penny Stocks? Do you know the number one reason people trade penny stocks? They have the potential for MASSIVE GAINS which does not exist anywhere else in the financial markets. Everyday within the penny stock market there are individual stocks that double and triple in share price, in some cases even [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Why Do People Trade Penny Stocks?</strong></p>
<p>Do you know the number one reason people trade penny stocks? They  			have the potential for MASSIVE GAINS which does not exist anywhere  			else in the financial markets. Everyday within the penny stock  			market there are individual stocks that double and triple in share  			price, in some cases even more. Finding these hot <a href="http://shakerzandmoverz.com">penny stocks</a> for  			our subscribers is what we do. No doubt there are risks involved  			with penny stocks as there are with any form of trading or  			investing. By learning to understand market dynamics and the nature  			of the penny stock market as we do, the possibility for greater  			rewards increase substantially. You may be new to the stock markets and have never heard of penny  			stocks or a seasoned investor with experience in the financial  			markets but have never looked into the possibility of penny stocks.  			The first question you may be asking yourself is why do penny stocks  			possess such explosive potential?</p>
<p><strong>Penny Stocks and Their Explosive Power</strong></p>
<p>Large cap stocks seldom have the ability to double or triple within  			a short period of time, if at all. Hot penny stocks can make 1000%  			increases in a couple of days or even one day! Why&#8230;? It is far  			much easier for a penny stock trading at five cents to double to ten  			cents than it is for a stock trading at $20 to increase it’s share  			price to $40. Thousands of penny stock traders and investors  			understand the MASSIVE GAINS that can be had by building a list of  			penny stocks that would otherwise not be obtainable by trading only  			large cap stocks.</p>
<p>Trading the penny stock market does have its risks and careful  			consideration should be given to your approach to this highly  			volatile market. Experienced penny stock traders understand the  			importance of sound money management and stick to their trading  			system. They don’t trade with “scared money” and neither should you.</p>
<p><strong>Penny Stock Picks and Using Newsletters</strong></p>
<p>Many traders utilize stock newsletters, like ours, to help them find  			penny stock picks to eliminate the hours of research they would  			otherwise have to do in order to find hot penny stocks on the move.  			We scan thousands of stocks looking for those which have the  			potential to become the next big winner for our subscribers. Most of  			our subscribers started out as new traders and investors with little  			experience in penny stocks, opened a trading account, funded it with  			a small amount, used common sense along with our guidance and have  			since become successful and profitable. YOU can too!</p>
<p><strong>Get Free Email Alerts About Hot Penny Stocks!</strong></p>
<p>Our hot penny stock newsletter is free when you sign up for our  			email alerts. Everyday we send out email alerts to our subscribers  			with hot penny stock picks from our professional staff. We look for  			stocks with the momentum to move to the next level and is the number  			one reason why momentum players love our email alerts. By signing up  			for our free email alerts, you too can ride the wave of momentum of  			hot penny stocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://shakerzandmoverz.com/wp/welcome-to-the-shakerz-and-moverz-penny-stocks-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
